FEE SCHEDULE: Chapter 2-13
| VILLAGE OF PLAIN FEE SCHEDULE | |||||||
| Chapter 2 - The Governing Body |
COST |
||||||
| 2.02 | Special Meeting Cost | (2)(b) | $350.00 | ||||
| Chapter 7 - Traffic Code | |||||||
| 7.07 | Bicycle Registration Fee (3) | $1.00 | |||||
| 7.07 | Transfer of Ownership (7) | $0.50 | |||||
| Chapter 8 - Public Works | |||||||
| 8.03 | Street Excavation Bond (2) | $5,000.00 + Permit Fee = $35.00 | |||||
| 8.05 | Moving Building Deposit (3) | $500.00 | |||||
| Private Work-One Man & One Machine |
$250.00/Hr |
||||||
| Chapter 9 - Public Peace and Good Order | |||||||
| 9.18 | Appliance Disposal Charge (13)(b) | ||||||
| Range/Oven |
NONE |
||||||
| Washer/Dryer |
NONE |
||||||
|
|
|
|
Dishwasher |
|
|
NONE |
|
|
|
|
|
Air Conditioner |
|
|
NONE |
|
|
|
|
|
Refrigerator |
|
|
NONE |
|
|
|
|
|
Freezer |
|
|
|
NONE |
|
|
|
|
Cooling Unit |
|
|
NONE |
|
| Chapter 12 - Licenses & Permits | |||||||
| 12.01 | Licenses Required | ||||||
| (1) Operator's Licenses | |||||||
| (a) Regular Operator's License | $25.00 | ||||||
| (b) Provisional (60 day) Operator's License | $15.00 | ||||||
| (2) Dog Licenses | |||||||
| (a) Males and Females | $12.00 | ||||||
| (b) Neutered Males and Spayed Females | $7.00 | ||||||
| (3) Cat Licenses | |||||||
| (a) Males and Females | $12.00 | ||||||
| (b) Neutered Males and Spayed Females | $7.00 | ||||||
| (4) Intoxicating Liquor Licenses | |||||||
| (a) Retail Class A | $150.00 | ||||||
| (b) Retail Class B | $300.00 | ||||||
| (c) Transfer | $100.00 | ||||||
| (5) Fermented Malt Beverage Licenses | |||||||
| (a) Retail Class A | $50.00 | ||||||
| (b) Retail Class B | $100.00 | ||||||
| (1)Part-time-3/4 of annual lic. fee per 6-month per. | |||||||
| (2)Picnic $1.00 per day, not to exceed $10.00 | |||||||
| Class C Wine License | $200.00 | ||||||
| (c) Wholesaler's | $100.00 | ||||||
| Pharmacists | $100.00 | ||||||
| (6) Peddler's, Canvasser's, Solicitor's and Transient | |||||||
| Merchant's Licenses (investigation fee) | $250.00 | ||||||
| (7) Park Use Permit | Resident $175/day Non-Resident |
$250.00/day |
|||||
| (8) Cigarette License |
$25.00 |
|||||
| Chapter 12 - Licenses & Permits |
|
||||||
| 12.02 | License Application Publication Fee (4)(a)(2) | $25.00 | |||||
| 12.04 | Dog and Cat Licensing Late Fee (1)(j) | $5.00 | |||||
| 12.04 | Dog and Cat Replacement License Fee (1)(k)(1) | $5.00 | |||||
| 12.05 | Peddler's, Canvasser's and Transient Merchant's (9)(a) | ||||||
| License Bond - less than six months | $500.00 | ||||||
| - more than six months | $1,000.00 | ||||||
| 12.06 | Monthly Parking Permit Fee for Trailer (4) | $1.00 | |||||
| 12.07 | Pool Table License (amount is for each table) | $7.00 | |||||
| 12.08 | Entertainment License | $2.00/person/performance |
$2.00-$25.00 |
||||
| 12.09 | Bowling Alley and Shooting Range License | $25.00 | |||||
| 12.1 | Auction and Auctioneer License | $5.00 | |||||
| Chapter 13 - Municipal Utilities | |||||||
| 13.12 | Outside Connection Permit (6) | $100.00 | |||||
| 13.13 | Well Use Permit (3) | $5.00 | |||||
| 13.15 | Utilities Reconnection Fee (5)(b)(3) | - during business hrs. | $40.00 | ||||
| - after business hrs. | $60.00 | ||||||
| Wastewater Treatment Service Charges (2)(a)(2)(c) | |||||||
| 0-5000 gallons | (per 1000 gallons) | $13.60 | |||||
| next 10,000 gallons | (per 1000 gallons) | $13.60 | |||||
| next 20,000 gallons | (per 1000 gallons) | $13.60 | |||||
| next 40,000 gallons | (per 1000 gallons) | $13.60 | |||||
| over 75,000 gallons | (per 1000 gallons) | $13.60 | |||||
| 13.16 | Minimum Service Charge for 5000 gallons: |
$68.00/qtr. |
|||||
| 13.16 | Standby Charge (4) | $8.00 | |||||
| 13.16 | Septic Tank and Holding Tank Rates (5) |
$5.20/1000 gal. |
|||||
| 13.17 | Initial Connection to Wastewater System | $600.00 | |||||
