Minutes: December 2, 2009 Budget Hearing
Public Hearing
2010 Annual Budget
A Public Hearing was held in the
The following Village Board members were present: Raymond Ellenbolt, President; Robert Jewell; James Liegel; Duane Meise; Robert Neuheisel; and, Merry Lynn Riek, Trustees. Trustee David Buchanan was absent.
Others Present: Kevin Kraemer
Notice of this meeting was posted on
The hearing was called to order at
The 2010 General Fund budget is within the 3.2% increase limit to qualify for an Expenditure Restraint payment.
School funding was decreased by the state. The schools mill rates have gone up significantly. All other mill rates stayed the same or decreased because of the increase in the Village’s overall assessment.
The mill rate for 2008 taxes was $19.46234. For 2009, the rate is estimated to be $20.50211. The mill rate is before the Lottery credit of $81.35 and the First Dollar credit of $71.31 are applied.
The Village’s tax levy increased from $458,733.00 in 2009 to $472,494.00 in 2010. This is an increase of 3%.
The budget as presented would result in the following 2010 General Fund Budget:
REVENUES | ||
General Property Taxes | $371,416.08 | |
Taxes (Other than Property Taxes) | $17,618.00 | |
Special Assessments | $1,756.47 | |
Intergovernmental Revenues | $98,292.48 | |
Licenses and Permits | $5,992.00 | |
Fines, Forfeitures & Penalties | $550.00 | |
Public Charges for Services | $14,700.00 | |
Intergovernmental Charges for Services | $1,500.00 | |
Miscellaneous Revenue | $15,319.43 | |
Other Financing Sources | $0.00 | |
Total Revenues | $527,144.46 | |
EXPENDITURES | ||
General Government | $74,405.03 | |
Public Safety | $161,473.20 | |
Public Works | $199,342.23 | |
Culture & Recreation | $74,339.00 | |
Conservation & Development | $17,585.00 | |
Other Financing Uses | $0.00 | |
Total General Fund Expenditures | $527,144.46 | |
General Fund Expenditures | $527,144.46 | |
Library Fund | $118,436.00 | |
Debt Service Fund | $50,257.92 | |
Capital Improvements Fund | $8,761.00 | |
Total Anticipated Expenditures | $704,599.38 | |
Total Anticipated Non-Property Tax Revenues | ($226,410.10) | |
Capital Improvements Surplus Applied | ($5,695.28) | |
Amount Required for Tax Levy | $472,494.00 |
Jurisdiction | 2008 Levy | 2008 Mill Rate | 2009 Levy | 2009 Mill Rate |
State | $12,604.97 | $0.17216 | $12,769.09 | $0.16612 |
$301,558.16 | $4.11883 | $316,645.53 | $4.11930 | |
$649,430.71 | $8.87024 | $755,656.11 | $9.83048 | |
M.A.T.C. | $89,977.95 | $1.22896 | $98,795.75 | $1.28525 |
Village | $482,258.56 | $6.58692 | $503,450.81 | $6.54949 |
Total | $1,535,830.35 | $20.977105 | $1,687,317.29 | $21.95064 |
School Credit | ($110,903.05) | ($1.51477) | ($111,346.73) | ($1.44853) |
Net Taxes | $1,424,927.30 | $19.46234 | $1,575,970.56 | $20.50211 |
2009 Assessed Valuation = $76,868,700
2009 Equalized Valuation = $75,242,400
Assessment Ratio = 1.021614
Liegel motioned to accept the 2010 General Fund budget of $527,144.46 as presented.
Meise seconded the motion. The motion carried unanimously.
Liegel motioned to adjourn the Public Hearing. Meise seconded, and the motion carried.
The Public Hearing adjourned to a Village Board meeting at
Sheila Tafs
Village Clerk/Treasurer