Minutes: December 1, 2010 Budget Hearing
Public Hearing
2011 Annual Budget
Roll Call: Raymond Ellenbolt, President; Cole Brunson; Robert Jewell; Kevin Kraemer; Duane Meise; Robert Neuheisel; and, John Schluter, Trustees.
Notice of this meeting was posted on
The hearing was called to order at
The 2011 General Fund budget is within the 3.2% increase limit to qualify for an Expenditure Restraint payment.
The mill rate for 2009 taxes was $20.50211. For 2010, the rate is estimated to be $21.35503. The mill rate is before the Lottery credit of $90.33 and the First Dollar credit of $71.64 are applied.
The Village’s tax levy increased from $472,494.00 in 2010 to $488,379.00 in 2011.
The budget as presented would result in the following 2011 General Fund Budget:
REVENUES | ||
Taxes (Other than Property Taxes) | $21,439.00 | |
Special Assessments | $108.40 | |
Intergovernmental Revenues | $104,976.11 | |
Licenses and Permits | $5,628.00 | |
Fines, Forteitures & Penalties | $6,500.00 | |
Public Charges for Services | $13,975.00 | |
Intergovernmental Charges | $3,000.00 | |
Miscellaneous Revenue | $12,990.42 | |
Other Financing Sources | $0.00 | |
$168,616.93 | ||
EXPENDITURES | ||
General Government | $86,689.03 | |
Public Safety | $156,622.88 | |
Public Works | $226,446.94 | |
Culture & Recreation | $80,280.00 | |
Conservation & Development | $7,765.00 | |
Transfer to Capital Improvements Fund | $0.00 | |
Total General Fund Expenditures | $557,803.85 | |
General Fund Expenditures | $557,803.85 | |
Special Revenue Fund | $116,868.00 | |
Debt Service Fund | $48,372.08 | |
Capital Imrpovments Fund | $11,836.00 | |
Total Anticipated Expenditures | $734,879.93 | |
Total Anticipated Non-Property Tax Revenues | ($237,664.93) | |
Other Financing Sources | $0.00 | |
Initial Tax Levy | $497,215.00 | |
Surplus Funds Applied - General Fund | $0.00 | |
Surplus Funds Applied - Capital Improvements | ($8,836.00) | |
Amount Required for Tax Levy | $488,379.00 |
The tax rates would be as follows:
Jurisdiction | 2010 Levy | 2010 Mill Rate | 2009 Levy | 2009 Mill Rate |
State | $12,945.93 | $0.16740 | $12,769.09 | $0.16612 |
$326,504.71 | $4.22202 | $316,645.53 | $4.11930 | |
$792,002.34 | $10.24136 | $755,656.11 | $9.83048 | |
M.A.T.C. | $112,490.20 | $1.45461 | $98,795.75 | $1.28525 |
Village | $518,147.67 | $6.70015 | $503,450.81 | $6.54949 |
Total | $1,762,090.85 | $22.78555 | $1,687,317.29 | $21.95064 |
School Credit | ($110,627.30) | ($1.43052) | ($111,346.73) | ($1.44853) |
Net Taxes | $1,651,463.55 | $21.35503 | $1,575,970.56 | $20.50211 |
2010 Assessed Valuation = $77,333,700
2010 Equalized Valuation = $76,284,400
Assessment Ratio = 1.013755
Schluter motioned to accept the 2011 General Fund budget of $557,803.85 as presented.
Jewell seconded. Motion carried.
Kraemer motioned to adjourn the Public Hearing at 7:07 p.m. Meise seconded. Motion carried.
Sheila Tafs
Village Clerk/Treasurer